As already reported in this NFL 2018 Week 1 gambling recap, if betting on underdogs last Sunday, a small fortune was made. Tampa Bay alone got people paid across the nation while destroying Survivor Pools of countless shocked fans. So who don’t experts like this week? Let’s take a look.
The biggest dog in Week 2 is Arizona travelling to the west coast to lock horns with division foe, Los Angeles. The Rams are confident after slapping Oakland on Monday Night Football and the entire team seems to be firing on all cylinders. Most books are giving the Cardinals 13 points, but it’s possible to get an extra half point at MyBookie who listed +13½.
The second largest spread on the board is Saints vs. Browns, with most places giving Cleveland 9½ points. Again, if wanting an extra half point, lay down at MyBookie for +10. This number is a little strange since New Orleans’ defense allowed Tampa Bay to put 48 on them last weekend, while Cleveland looked decent at home against Pittsburgh. Out of all the juicy odds for Week 2, this game might be the most tantalizing.
Rounding out “Top 3 Dogs” are the Buffalo Bills hosting the “San Diego Chargers of Los Angeles” and no one agrees what will happen. If liking favorite Chargers, go to BetOnline for -7½, however, if staking the underdog, learn about Bovada who has Bills +8. Or even better, just go to aforementioned “MB” for +8½, the best payout available.
Anyone searching for Vikings/Packers numbers will probably have to wait until Sunday morning since it’s still unclear whether Aaron Rodgers will start. He alone probably moves the line by 10 points, well, him combined with the limited skills of his backup, DeShone Kizer, of course.
So here are full odds for Week 2 courtesy of trusted BetOnline NFL offshore sportbook, which is where to back favorites every time.
1:00 PM | Indianapolis Colts | +6 | -110 | Ov | 48 | -110 | ||
Washington Redskins | -6 | -110 | Un | 48 | -110 | |||
1:00 PM | Carolina Panthers | +6 | -110 | Ov | 44½ | -101 | ||
Atlanta Falcons | -6 | -110 | Un | 44½ | -119 | |||
1:00 PM | Los Angeles Chargers | -7½ | 102 | Ov | 43 | -105 | ||
Buffalo Bills | +7½ | -122 | Un | 43 | -115 | |||
1:00 PM | Houston Texans | -3 | -110 | Ov | 43 | -109 | ||
Tennessee Titans | +3 | -110 | Un | 43 | -111 | |||
1:00 PM | Kansas City Chiefs | +4½ | 102 | Ov | 53½ | -108 | ||
Pittsburgh Steelers | -4½ | -122 | Un | 53½ | -112 | |||
1:00 PM | Miami Dolphins | +3 | -127 | Ov | 43½ | 100 | ||
New York Jets | -3 | 107 | Un | 43½ | -120 | |||
1:00 PM | Philadelphia Eagles | -3 | -121 | Ov | 43½ | -119 | ||
Tampa Bay Buccaneers | +3 | 101 | Un | 43½ | -101 | |||
1:00 PM | Cleveland Browns | +9½ | -110 | Ov | 49½ | -102 | ||
New Orleans Saints | -9½ | -110 | Un | 49½ | -118 | |||
4:05 PM | Arizona Cardinals | +13 | -115 | Ov | 45 | 100 | ||
Los Angeles Rams | -13 | -105 | Un | 45 | -120 | |||
4:05 PM | Detroit Lions | +6 | -107 | Ov | 48½ | -110 | ||
San Francisco 49ers | -6 | -113 | Un | 48½ | -110 | |||
4:25 PM | New England Patriots | -1 | -110 | Ov | 44½ | -104 | ||
Jacksonville Jaguars | +1 | -110 | Un | 44½ | -116 | |||
4:25 PM | Oakland Raiders | +6½ | -110 | Ov | 46 | -110 | ||
Denver Broncos | -6½ | -110 | Un | 46 | -110 | |||
8:20 PM | New York Giants | +3 | -110 | Ov | 42½ | -110 | ||
Dallas Cowboys | -3 | -110 | Un | 42½ | -110 | |||
8:15PM | Seattle Seahawks | +3 | 105 | Ov | 43 | -105 | ||
Chicago Bears | -3 | -125 | Un | 43 | -115 |
***All odds correct as of September 15, 2018.***